Hidden food allergies can be at the source of chronic illness including fatigue, pain, migraines, skin problems, and digestive disturbances. Once you have been tested, you may be frustrated with the results and overwhelmed with the limitations on your diet. Some foods like gluten cannot be tolerated in any amount, so you will need to read labels in your pantry, grocery store, and even your bathroom! Click here for a list of hidden ingredients that contain gluten. Gluten can hide in ingredients like soy sauce, malt, and even some corn tortillas contain wheat or flour. It is even harder to trust meals at restaurants where waiters and cooks do not understand the terminology, sensitivity or significance. French fries can be easily cross-contaminated when cooked with flour-battered foods. Even allergy-sensitive restaurants can make mistakes! Click here for a list of restaurants that make an effort. Multiple allergies can make meal planning harder than college chemistry! At Healthy Pixels we have searched far and wide for the tastiest, safest packaged products available. Most of the products below are available in bulk from Amazon - often cheaper and easier than going to the store! Just click on the product name and be sure to order with Free Prime Shipping to save the most money. This is only a small selection of products available - be sure to complete your meals with a rainbow of organic fruits and vegetables, fish and lean meats, nuts and seeds. Most importantly, test for ALL of the major allergies before restocking your kitchen! For example, gluten-free breads usually contain eggs, a very common allergen. Milk alternatives often contain soy, another common allergen. Snack bars and cereals can contain a variety of nuts. If you don't know for sure, try this 96-food home allergy test. | |||||||||
Allergy-sensitive groceries for meal planning | |||||||||
---|---|---|---|---|---|---|---|---|---|
Note: Check all ingredients and nutrition labels on the products before purchasing and consuming. We do not guarantee the completeness or accuracy of this information that is listed here for your convenience. We do not endorse or make any representations about these products. For the most complete and accurate product data, please contact the product manufacturer directly. If you have egg allergies like us, good news - most recipes that call for eggs DO NOT REALLY NEED EGGS TO WORK! Pancakes, breads, cookies, cakes are all perfect in our kitchens WITHOUT ANY EGG or egg replacer despite the instructions. You can add more liquid where necessary - try it yourself! | |||||||||
More info
|
Breakfast products
|
Gluten-free
|
Egg-free
|
Dairy-free
|
Soy-free
|
Tree nut-free
|
Citrus-free
|
Meat-free
|
Sugar per serving
|
Sticky Fingers Bakeries Scone Mixes | ✔ | not required | buttermilk powder | ✔ | ✔ | check label | ✔ | 8-12g | |
Pamela's baking & pancake mix (add fruit, choc, or nuts to make GREAT pancakes, scones, loaves) | ✔ | not required | cultured buttermilk | ✔ | almond meal | ✔ | ✔ | 3g | |
Gluten-Free Pantry muffin and scone mix (add fruit, choc, or nuts) | ✔ | not required | use alternative | may have traces | ✔ | ✔ | ✔ | 7g | |
Udi's Au Naturel granola | ✔ | ✔ | use alternative | ✔ | ✔ | ✔ | ✔ | 5g | |
Bakery on Main granola | ✔ | ✔ | use alternative | ✔ | check label | ✔ | 11g | ||
Nature's Path organic cereal Crunchy Maple is our favorite! Mesa is not sweet, add fruit. | check labels - some GF | ✔ | use alternative | ✔ | check label | ✔ | ✔ | 3-7g | |
Bob's Red Mill gluten-free oats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 0g | |
Bob's mighty tasty gluten-free hot cereal | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 0g | |
Nature's Path homestyle waffles (frozen) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 5g | ||
info | Ian's french toast sticks (frozen) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 2g |
Ener-G Raisin Loaf (good toasted) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 5g | |
general info | Wellshire turkey ham steak | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 2g | |
Han's organic chicken sausage links | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 0g | ||
Shelton's turkey breakfast strips | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 0g | ||
More info
|
Lunch products
|
Gluten-free
|
Egg-free
|
Dairy-free
|
Soy-free
|
Tree nut-free
|
Citrus-free
|
Meat-free
|
Sugar per serving
|
Arnel's GF bread mix (great warm with butter!) | ✔ | not required | ✔ | ✔ | ✔ | ✔ | ✔ | 3g | |
info | Ener-G tapioca dinner rolls (good for sandwiches, toasted) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 1g |
Ener-G gourmet crackers (good with fruit or nut spread) | ✔ | ✔ | ✔ | soy flour | ✔ | ✔ | ✔ | 1g | |
info | Pacific Foods creamy soups | ✔ | ✔ | check label | check label | in Cashew Carrot Ginger | check label | 3-12g | |
info | Pacific Foods Organic Chicken Rice soup | ✔ | ✔ | ✔ | ✔ | ✔ | 1g | ||
info | Applegate Farms deli meats, bacon, hot dogs | ✔ | ✔ | casein-free | ✔ | ✔ | ✔ | 0-2g | |
More info
|
Dinner products
|
Gluten-free
|
Egg-free
|
Dairy-free
|
Soy-free
|
Tree nut-free
|
Citrus-free
|
Meat-free
|
Sugar per serving
|
Ancient Harvest gluten-free quinoa pasta | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 3g | |
DeBoles rice spaghetti pasta | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 0g | |
More info
|
Snacks, bars, chips
|
Gluten-free
|
Egg-free
|
Dairy-free
|
Soy-free
|
Tree nut-free
|
Citrus-free
|
Meat-free
|
Sugar per serving
|
Carman's Fruit Muesli bars | ✔ | ✔ | ✔ | ✔ | ✔ | 9g | |||
Amazing Grass whole food energy bars | ✔ | ✔ | ✔ | ✔ | ✔ | 27g | |||
BumbleBars | ✔ | ✔ | ✔ | ✔ | check label | check label | ✔ | 10-14g | |
info | KIND bars | "KIND Plus" only | ✔ | "KIND Plus" only | "KIND Plus" only | check label | ✔ | 7-15g | |
Glutino Pretzels | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 1g | ||
Ener-G Wylde Pretzels | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 1g | |
info | FoodShouldTasteGood chips - great Sweet Potato chips | ✔ | ✔ | ✔ | not Multigrain | not Multigrain | ✔ | ✔ | 1g |
Authentic Foods Chocolate Chunk Cookie Mix - BEST COOKIES EVER!!! | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 12g | ||
info | Freeland Foods go raw chips/cookies | ✔ | ✔ | ✔ | ✔ | coconut | ✔ | ✔ | 5-11g |
info | Pamela's butter shortbread cookies | ✔ | ✔ | ✔ | almond meal | ✔ | ✔ | 3g agave | |
Liz Lovely gluten-free cookies - BEST PACKAGED GF COOKIES | gluten-free variety | ✔ | ✔ | soy lecithin in choc | check variety | ✔ | ✔ | 22-34g | |
Sun Flour Baking Company cookies | ✔ | ✔ | ✔ | soy margarine, lecithin | check variety | ✔ | ✔ | 24g+ | |
info | Andean Dream quinoa cookies - low sugar, great for lunch boxes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 4-8g |
info | Ian's cookie buttons | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 9g | |
info | Kinnikinnick cookies - chocolate sandwiches are JUST LIKE OREOS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 2-4g | |
info | Betty Louis Organic Golden Patties | ✔ | ✔ | ✔ | soy lecithin | check variety | ✔ | ✔ | 12-13g |
info | Dagoba organic chocolate bars | ✔ | ✔ | check label (on milk bars) | check label | not Brasilia, Hazelnut, Lime | check label | ✔ | 7-31g (Eclipse least) |
info | Alter Eco quinoa (crunch) chocolate bars | ✔ | ✔ | ✔ | ✔ | may contain traces | ✔ | ✔ | 15g |
Organic nuts, seeds, and fruits - great service | ✔ | ✔ | ✔ | check label | check label | check label | ✔ | - | |
Peelu Natural Gum - helps with sweet cravings | ✔ | ✔ | ✔ | soy lecithin | ✔ | check variety | ✔ | sorbitol, maltitol syrup | |
More info
|
Dessert and baked goods
|
Gluten-free
|
Egg-free
|
Dairy-free
|
Soy-free
|
Tree nut-free
|
Citrus-free
|
Meat-free
|
Sugar per serving
|
Turtle Mountain coconut milk yogurt | ✔ | ✔ | ✔ | ✔ | coconut | check label | ✔ | 16g | |
info | Edward and Sons tapioca (great for pudding and pies) | ✔ | ✔ | ✔ | ✔ | coconut milk recipe | ✔ | ✔ | optional sugar + chocolate |
Turtle Mountain coconut milk ice cream | ✔ | ✔ | ✔ | ✔ | coconut | ✔ | ✔ | 11-15g | |
info | Authentic Foods choc chunk cookie mix (recipe) - best mix hands down | ✔ | not required | ✔ | ✔ | ✔ | ✔ | 12g | |
Gluten-Free Pantry decadent choc cake mix (PERFECT cupcakes) | ✔ | not required | use alternative | may have traces | ✔ | ✔ | ✔ | 19g, forget the frosting | |
Gluten-Free Pantry spice/gingerbread mix (yum) | ✔ | not required | use alternative | may have traces | ✔ | ✔ | ✔ | 12g plus frosting | |
info | BabyCakes vegan cookie sandwiches (PURE NIRVANA) | ✔ | ✔ | ✔ | ✔ | coconut milk/oil | some products citrus extract | ✔ | Sinfully high |
More info
|
Low sugar beverages
|
Gluten-free
|
Egg-free
|
Dairy-free
|
Soy-free
|
Tree nut-free
|
Citrus-free
|
Meat-free
|
Sugar per serving
|
info | Rob's Really Good | ✔ | ✔ | ✔ | ✔ | ✔ | check label | ✔ | 15g, stevia in Zero line (high oxalate) |
info | Owater infused water | ✔ | ✔ | ✔ | ✔ | ✔ | check label | ✔ | 9g |
info | Hint Essence Water - refreshing | ✔ | ✔ | ✔ | ✔ | ✔ | check label | ✔ | 0g |
Inko's White Tea - perfect | ✔ | ✔ | ✔ | ✔ | ✔ | check label | ✔ | 0-7g | |
More info
|
Gluten-free body products (in case of ingestion)
|
Gluten-free
|
Egg-free
|
Dairy-free
|
Soy-free
|
Tree nut-free
|
Citrus-free
|
Meat-free
|
Sugar per serving
|
info | Desert Essence Shampoo/Conditioner | ✔ | ✔ | ✔ | ✔ | check label | check label | ✔ | - |
info | Burt's Bees Citrus and Ginger Root Body Wash | ✔ | ✔ | ✔ | check label | ✔ | check label | ✔ | - |
info | Theraneem Organix Cinnamon Toothpaste - No mint/gluten/fluoride/paraben | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | xylitol |
info | Tom's of Maine SLS-free spearmint toothpaste | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | xylitol |
Jason NutriSmile - no fluoride, SLS or saccharin | ✔ | ✔ | ✔ | ✔ | ✔ | grapefruit extract | ✔ | stevioside | |
info | Juice Beauty | ✔ | ✔ | ✔ | check label | check label | check label | ✔ | check label |
Dr. Hauschka Volume Mascara | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | sugar cane, sorbitol | |
Jason Tea Time moisturizer | ✔ | ✔ | ✔ | ✔ | hazelnut oil | grapefruit seed extract | ✔ | - | |
info | UV Natural sunscreen | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
Material on this site are for informational purposes only and do not substitute for medical advice, diagnosis, or treatment by a qualified health care provider.
© 2012 Healthy Pixels LLC PO Box 5220 Laguna Beach, CA 92652
USA
info@healthypixels.com